| Ticker | Series | Class | Target | Raised | Subs | Close | Status | |
|---|---|---|---|---|---|---|---|---|
| tACP-VII | Alpha Credit Pool VIISenior secured private credit · 18 mo | Private credit | C$ 75.0M | C$ 58.3M | 42 | Aug 15, 2026 | Live | Manage → |
| tACP-VIII | Alpha Credit Pool VIIIMezzanine RE credit · 24 mo | Private credit | C$ 40.0M | C$ 14.2M | 18 | Sep 30, 2026 | Live | Manage → |
| tAIR-I | Alpha Infrastructure Revenue IToll-road revenue rights · 5 yr | Infrastructure | C$ 50.0M | C$ 50.0M | 31 | Closed Jul 12 | Allocation | Manage → |
| tACP-VI | Alpha Credit Pool VISenior secured · matured Jun 30 | Closed | C$ 65.0M | C$ 65.0M | 36 | Matured | Redeemed | Audit → |
| When | Investor | Offering | Amount | Status |
|---|---|---|---|---|
| 2026-05-26 14:22 | Bay Street InvestmentsAsset Manager · ON | tACP-VII | C$ 5,000,000 | Settled |
| 2026-05-26 11:08 | Mercer Family OfficeMFO · BC | tACP-VIII | C$ 1,200,000 | Settled |
| 2026-05-25 16:44 | Northern Trust CAPension · ON | tACP-VII | C$ 10,000,000 | In review |
| 2026-05-25 09:31 | Cascade Pension PlanPension · BC | tACP-VIII | C$ 3,500,000 | Settled |
| 2026-05-24 13:17 | Athabasca CapitalEMD · AB | tACP-VII | C$ 2,800,000 | Settled |
| 2026-05-23 10:55 | CIBC Wealth · PrivateWealth · ON | tACP-VII | C$ 7,500,000 | Settled |
| 2026-05-22 15:02 | Coastal Pension FundPension · NS | tACP-VIII | C$ 2,000,000 | KYC pending |
Verified May 14, 2026 · valid 2 years
OSC registered · No. 31-103-887
NI 45-106(2)(t) · accredited only
Trade report due Jul 15, 2026